Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 27/06/2021 |
R2 27/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | B | Bogtrotter II | Dart 18 | 7534 | James Douglas | 816 | 1 | 2 | 3 | |
2nd | B | Dart 18 | 7707 | Will Thompson | 816 | 4 | 1 | 5 | ||
3rd | B | Flying Troll | Dart 18 | 2981 | Jon Hayley | 816 | 2 | 3 | 5 | |
4th | B | Dart 18 | 7602 | Sam Newton | 816 | 3 | 5 | 8 | ||
5th | B | Dart 18 | 1056 | Billy Christie | 816 | 5 | 4 | 9 | ||
6th | B | Dee-ranged | Dart 18 | 6137 | K&A Masterson | 816 | 7 | 6 | 13 | |
7th | B | Dart 18 | 7673 | Matt Pollock | 816 | 6 | 7 | 13 |
RO - Jonathan Atkinson & Lee Matthews
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | James Douglas | 816 | 1 | 1 | |
2 | B | Flying Troll | Dart 18 | 2981 | Jon Hayley | 816 | 2 | 2 | |
3 | B | Dart 18 | 7602 | Sam Newton | 816 | 3 | 3 | ||
4 | B | Dart 18 | 7707 | Will Thompson | 816 | 4 | 4 | ||
5 | B | Dart 18 | 1056 | Billy Christie | 816 | 5 | 5 | ||
6 | B | Dart 18 | 7673 | Matt Pollock | 816 | 6 | 6 | ||
7 | B | Dee-ranged | Dart 18 | 6137 | K&A Masterson | 816 | 7 | 7 |
RO - Jonathan Atkinson & Lee Matthews
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B | Dart 18 | 7707 | Will Thompson | 816 | 1 | 1 | ||
2 | B | Bogtrotter II | Dart 18 | 7534 | James Douglas | 816 | 2 | 2 | |
3 | B | Flying Troll | Dart 18 | 2981 | Jon Hayley | 816 | 3 | 3 | |
4 | B | Dart 18 | 1056 | Billy Christie | 816 | 4 | 4 | ||
5 | B | Dart 18 | 7602 | Sam Newton | 816 | 5 | 5 | ||
6 | B | Dee-ranged | Dart 18 | 6137 | K&A Masterson | 816 | 6 | 6 | |
7 | B | Dart 18 | 7673 | Matt Pollock | 816 | 7 | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com